OMB APPROVAL | ||
OMB Number: 3235-0145 |
||
Expires: February 28, 2010 |
||
Estimated average burden hours per response .............. 10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
29365M 10 9 |
13G | Page | 2 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS InterWest Partners IX, LP I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 339,201 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 339,201 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
29365M 10 9 |
13G | Page | 3 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS InterWest Management Partners IX, LLC (the General Partner of InterWest Partners IX, LP) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 339,201 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 339,201 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
29365M 10 9 |
13G | Page | 4 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Harvey B. Cash (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 5 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Bruce A. Cleveland (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 6 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Christopher B. Ehrlich (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 7 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Philip T. Gianos (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 8 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Linda S. Grais (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 9 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS W. Stephen Holmes III (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 10 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Nina S. Kjellson (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 11 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Gilbert H. Kliman (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 12 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Khaled A. Nasr (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 13 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Arnold L. Oronsky (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 14 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Douglas A. Pepper (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 15 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Thomas L. Rosch (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 16 |
of | 21 |
Pages |
1 | NAME OF REPORTING PERSONS Michael B. Sweeney (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 339,201 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
339,201 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
339,201 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES : | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
(a) | NAME OF ISSUER : EnteroMedics, Inc. | |
(b) | ADDRESS OF ISSUERS PRINCIPAL EXECUTIVE OFFICE: 2800 Patton Road, Roseville, MN 55113 |
(a) | NAME OF PERSON(S) FILING: |
InterWest Partners IX, LP (IWP IX) InterWest Management Partners IX, LLC (IMP IX) Harvey B. Cash (Cash) Bruce A. Cleveland (Cleveland) Christopher B. Ehrlich (Ehrlich) Philip T. Gianos (Gianos) Linda S. Grais (Grais) W. Stephen Holmes III (Holmes) Nina S. Kjellson (Kjellson) Gilbert H. Kliman (Kliman) Khaled A. Nasr (Nasr) Arnold L. Oronsky (Oronsky) Douglas A. Pepper (Pepper) Thomas L. Rosch (Rosch) Michael B. Sweeney (Sweeney) |
(b) | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: 2710 Sand Hill Road, Second Floor, Menlo Park, CA 94025 |
|
(c) | CITIZENSHIP/PLACE OF ORGANIZATION: |
IWP IX:
|
California | |
IMP IX:
|
California | |
Cash:
|
United States | |
Cleveland:
|
United States | |
Ehrlich:
|
United States | |
Gianos:
|
United States | |
Grais:
|
United States | |
Holmes:
|
United States | |
Kjellson:
|
United States | |
Kliman:
|
United States | |
Nasr:
|
United States | |
Oronsky:
|
United States | |
Pepper:
|
United States | |
Rosch:
|
United States | |
Sweeney:
|
United States |
Page 17 of 21 Pages
(d) | TITLE OF CLASS OF SECURITIES: Common Stock | |
(e) | CUSIP NUMBER: 29365M 10 9 |
IWP IX (1) | IMP IX (1,2) | Cash (1,3) | Cleveland (1,3) | Ehrlich (1,3) | ||||||||||||||||
Beneficial Ownership |
339,201 | 339,201 | 339,201 | 339,201 | 339,201 | |||||||||||||||
Percentage of Class |
0.9 | % | 0.9 | % | 0.9 | % | 0.9 | % | 0.9 | % | ||||||||||
Sole Voting Power |
339,201 | 339,201 | 0 | 0 | 0 | |||||||||||||||
Shared Voting Power |
0 | 0 | 339,201 | 339,201 | 339,201 | |||||||||||||||
Sole Dispositive Power |
339,201 | 339,201 | 0 | 0 | 0 | |||||||||||||||
Shared Dispositive
Power |
0 | 0 | 339,201 | 339,201 | 339,201 |
Gianos (1,3) | Grais (1,3) | Holmes (1,3) | Kjellson (1,3) | |||||||||||||
Beneficial Ownership |
339,201 | 339,201 | 339,201 | 339,201 | ||||||||||||
Percentage of Class |
0.9 | % | 0.9 | % | 0.9 | % | 0.9 | % | ||||||||
Sole Voting Power |
0 | 0 | 0 | 0 | ||||||||||||
Shared Voting Power |
339,201 | 339,201 | 339,201 | 339,201 | ||||||||||||
Sole Dispositive Power |
0 | 0 | 0 | 0 | ||||||||||||
Shared Dispositive
Power |
339,201 | 339,201 | 339,201 | 339,201 |
Kliman (1,3) | Nasr (1,3) | Oronsky (1,3) | ||||||||||
Beneficial Ownership |
339,201 | 339,201 | 339,201 | |||||||||
Percentage of Class |
0.9 | % | 0.9 | % | 0.9 | % | ||||||
Sole Voting Power |
0 | 0 | 0 | |||||||||
Shared Voting Power |
339,201 | 339,201 | 339,201 | |||||||||
Sole Dispositive Power |
0 | 0 | 0 | |||||||||
Shared Dispositive Power |
339,201 | 339,201 | 339,201 |
Pepper (1,3) | Rosch (1,3) | Sweeney (1,3) | ||||||||||
Beneficial Ownership |
339,201 | 339,201 | 339,201 | |||||||||
Percentage of Class |
0.9 | % | 0.9 | % | 0.9 | % | ||||||
Sole Voting Power |
0 | 0 | 0 | |||||||||
Shared Voting Power |
339,201 | 339,201 | 339,201 | |||||||||
Sole Dispositive Power |
0 | 0 | 0 | |||||||||
Shared Dispositive Power |
339,201 | 339,201 | 339,201 |
(1) | Represents 339,201 shares issuable pursuant to warrant exercise after August 20, 2009. | |
(2) | IMP IX is the general partner of IWP IX. | |
(3) | Cash, Gianos, Holmes, Kliman, Oronsky, Rosch, and Sweeney are Managing Directors of IMP IX. Cleveland, Ehrlich, Grais, Kjellson, Nasr, and Pepper are Venture Members of IMP IX. |
Page 18 of 21 Pages
Page 19 of 21 Pages
INTERWEST PARTNERS IX, LP | ||||
By: InterWest Management Partners IX, LLC its General Partner |
By: Name: |
/s/ Harvey B. Cash
|
|||
By: Name: |
/s/ Bruce A. Cleveland
|
|||
By: Name: |
/s/ Christopher B. Ehrlich
|
|||
By: Name: |
/s/ Philip T. Gianos
|
|||
By: Name: |
/s/ Linda S. Grais
|
|||
By: Name: |
/s/ W. Stephen Holmes
|
|||
By: Name: |
/s/ Nina S. Kjellson
|
|||
By: Name: |
/s/ Gilbert H. Kliman
|
|||
By: Name: |
/s/ Khaled A. Nasr
|
|||
By: Name: |
/s/ Arnold L. Oronsky
|
By:
|
/s/ W. Stephen Holmes
|
|||
INTERWEST MANAGEMENT PARTNERS IX, LLC | ||||
By:
|
/s/ W. Stephen Holmes
|
|||
By: Name: |
/s/ Douglas A. Pepper
|
|||
By: Name: |
/s/ Thomas L. Rosch
|
|||
By: Name: |
/s/ Michael B. Sweeney
|
INTERWEST PARTNERS IX, LP | ||||
By: InterWest Management Partners IX, LLC its General Partner |
By: Name: |
/s/ Harvey B. Cash
|
|||
By: Name: |
/s/ Bruce A. Cleveland
|
|||
By: Name: |
/s/ Christopher B. Ehrlich
|
|||
By: Name: |
/s/ Philip T. Gianos
|
|||
By: Name: |
/s/ Linda S. Grais
|
|||
By: Name: |
/s/ W. Stephen Holmes
|
|||
By: Name: |
/s/ Nina S. Kjellson
|
|||
By: Name: |
/s/ Gilbert H. Kliman
|
|||
By: Name: |
/s/ Khaled A. Nasr
|
|||
By: Name: |
/s/ Arnold L. Oronsky
|
By:
|
/s/ W. Stephen Holmes
|
|||
INTERWEST MANAGEMENT PARTNERS IX, LLC | ||||
By:
|
/s/ W. Stephen Holmes
|
|||
By: Name: |
/s/ Douglas A. Pepper
|
|||
By: Name: |
/s/ Thomas L. Rosch
|
|||
By: Name: |
/s/ Michael B. Sweeney
|
Page 21 of 21 Pages