UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended
OR
TRANSITION REPORT PURSUANT TO SECTION 13 or 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number:
(Exact name of registrant as specified in its charter)
(State or other jurisdiction | (IRS Employer |
(Address of principal executive offices, including zip code)
(Registrant’s telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act:
Title of Each Class |
| Trading Symbol | Name of Each Exchange on which Registered |
---|---|---|---|
The |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files).
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large Accelerated Filer | ☐ | Accelerated Filer | ☐ |
☒ | Smaller Reporting Company | ||
Emerging Growth Company |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes
As of November 10, 2022,
INDEX
3 | ||
Condensed Consolidated Balance Sheets as of September 30, 2022 and December 31, 2021 | 3 | |
4 | ||
5 | ||
6 | ||
8 | ||
9 | ||
Management’s Discussion and Analysis of Financial Condition and Results of Operations | 25 | |
33 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
37 | ||
37 | ||
38 | ||
39 |
2
PART I – FINANCIAL INFORMATION
ITEM 1. CONDENSED CONSOLIDATED FINANCIAL STATEMENTS (Unaudited)
RESHAPE LIFESCIENCES INC.
Condensed Consolidated Balance Sheets
(unaudited)
(dollars in thousands, except per share amounts)
September 30, | December 31, | |||||
| 2022 |
| 2021 | |||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | |
| $ | | |
Restricted cash | | | ||||
Accounts and other receivables (net of allowance for doubtful accounts of $ |
| |
|
| | |
Inventory |
| |
|
| | |
Prepaid expenses and other current assets |
| |
|
| | |
Total current assets |
| |
|
| | |
Property and equipment, net |
| |
|
| | |
Operating lease right-of-use assets | | | ||||
Other intangible assets, net | | | ||||
Other assets |
| |
|
| | |
Total assets | $ | |
| $ | | |
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable | $ | |
| $ | | |
Accrued and other liabilities |
| |
|
| | |
Warranty liability, current | | | ||||
Operating lease liabilities, current | | | ||||
Total current liabilities |
| |
|
| | |
Warranty liability, noncurrent | — | | ||||
Deferred income taxes, net | — | | ||||
Total liabilities | |
| | |||
Commitments and contingencies (Note 13) | ||||||
Stockholders’ equity: | ||||||
Preferred stock, | ||||||
Series C convertible preferred stock, $ | ||||||
Common stock, $ |
| |
|
| | |
Additional paid-in capital |
| |
|
| | |
Accumulated deficit |
| ( |
|
| ( | |
Accumulated other comprehensive loss | ( | ( | ||||
Total stockholders’ equity |
| |
|
| | |
Total liabilities and stockholders’ equity | $ | |
| $ | |
See accompanying notes to Condensed Consolidated Financial Statements.
3
RESHAPE LIFESCIENCES INC.
Condensed Consolidated Statements of Operations
(unaudited)
(dollars in thousands, except per share amounts)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||
2022 | 2021 |
| 2022 | 2021 | ||||||||
Revenue | $ | | $ | | $ | | $ | | ||||
Cost of revenue | |
| |
| |
| | |||||
Gross profit | |
| |
| |
| | |||||
Operating expenses: | ||||||||||||
Sales and marketing | |
| |
| |
| | |||||
General and administrative | | | | | ||||||||
Research and development | |
| |
| |
| | |||||
Impairment of intangible assets | | — | | — | ||||||||
Loss on disposal of assets, net | | — | | — | ||||||||
Total operating expenses | |
| |
| |
| | |||||
Operating loss | ( |
| ( |
| ( |
| ( | |||||
Other expense (income), net: | ||||||||||||
Interest (income) expense, net | ( | | ( | | ||||||||
Warrant expense | — | | — | | ||||||||
Loss on extinguishment of debt, net | — | — | — | | ||||||||
Loss (Gain) on foreign currency exchange, net | | ( | | ( | ||||||||
Other | — | — | ( | — | ||||||||
Loss before income tax provision | ( | ( | ( | ( | ||||||||
Income tax (benefit) expense | ( | ( | ( | | ||||||||
Net loss | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Net loss per share - basic and diluted: | ||||||||||||
Net loss per share - basic and diluted (as revised for the three and nine months ended September 30, 2021, see Note 1) | ( | ( | ( | ( | ||||||||
Shares used to compute basic and diluted net loss per share (as revised for the three and nine months ended September 30, 2021, see Note 1) | |
| |
| |
| | |||||
See accompanying notes to Condensed Consolidated Financial Statements.
4
RESHAPE LIFESCIENCES INC.
Condensed Consolidated Statements of Comprehensive Loss
(unaudited)
(dollars in thousands)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||
2022 |
| 2021 |
| 2022 | 2021 | |||||||
Net loss | $ | ( | $ | ( | $ | ( | $ | ( | ||||
Foreign currency translation adjustments | | | | | ||||||||
Other comprehensive income, net of tax | | | | | ||||||||
Comprehensive loss | $ | ( | $ | ( | $ | ( | $ | ( |
See accompanying notes to Condensed Consolidated Financial Statements.
5
RESHAPE LIFESCIENCES INC.
Condensed Consolidated Statements of Stockholders’ Equity
(unaudited)
(dollars in thousands)
Three Months Ended September 30, 2022 | ||||||||||||||||||||||
Series C Convertible | Additional | Accumulated Other | Total | |||||||||||||||||||
Preferred Stock | Common Stock | Paid-in | Accumulated | Comprehensive | Stockholders’ | |||||||||||||||||
| Shares |
| Amount |
| Shares |
| Amount |
| Capital |
| Deficit |
| Loss |
| Equity | |||||||
Balance June 30, 2022 | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | | ||||||||
Net loss | — | — | — | — | — | ( | — | ( | ||||||||||||||
Other comprehensive income, net of tax | — | — | — | — | — | — | | | ||||||||||||||
Stock compensation | — | — | — | — | | — | — | | ||||||||||||||
Issuance of stock from RSUs | — | — | | — | — | — | — | — | ||||||||||||||
Exercise of warrants | — | — | | | ( | — | — | — | ||||||||||||||
Balance September 30, 2022 | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | |
Nine Months Ended September 30, 2022 | ||||||||||||||||||||||
Series C Convertible | Additional | Accumulated Other | Total | |||||||||||||||||||
Preferred Stock | Common Stock | Paid-in | Accumulated | Comprehensive | Stockholders’ | |||||||||||||||||
| Shares |
| Amount |
| Shares |
| Amount |
| Capital |
| Deficit |
| Loss |
| Equity | |||||||
Balance December 31, 2021 | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | | ||||||||
Net loss | — | — | — | — | — | ( | — | ( | ||||||||||||||
Other comprehensive income, net of tax | — | — | — | — | — | — | | | ||||||||||||||
Stock compensation | — | — | — | — | | — | — | | ||||||||||||||
Issuance of stock from RSUs | — | — | | | ( | — | — | — | ||||||||||||||
Exercise of warrants | — | — | | | | — | — | | ||||||||||||||
Balance September 30, 2022 | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | |
See accompanying Notes to Condensed Consolidated Financial Statements.
6
RESHAPE LIFESCIENCES INC.
Condensed Consolidated Statements of Stockholders’ Equity (Continued)
(unaudited)
(dollars in thousands)
Three Months Ended September 30, 2021 | |||||||||||||||||||||||||||
Series B Convertible | Series C Convertible | Additional | Accumulated | Total | |||||||||||||||||||||||
Preferred Stock | Preferred Stock | Common Stock | Paid-in | Accumulated | Comprehensive | Stockholders’ | |||||||||||||||||||||
Shares |
| Amount |
| Shares |
| Amount |
| Shares |
| Amount |
| Capital |
| Deficit | Income (Loss) |
| Equity | ||||||||||
Balance June 30, 2021 | — | $ | — | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | | ||||||||||
Net loss | — | — | — | — | — | — | — | ( | — | ( | |||||||||||||||||
Other comprehensive income, net of tax | — | — | — | — | — | — | — | — | | | |||||||||||||||||
Stock compensation | — | — | — | — | — | — | | — | — | | |||||||||||||||||
Stock options exercised | — | — | — | — | | — | | — | — | | |||||||||||||||||
Issuance of stock from RSUs | — | — | — | — | | | ( | — | — | — | |||||||||||||||||
Issuance of warrants | — | — | — | — | — | — | | — | — | | |||||||||||||||||
Institutional exercise of warrants | — | — | — | — | | | | — | — | | |||||||||||||||||
Warrant liability reclassified to equity | — | — | — | — | — | — | | — | — | | |||||||||||||||||
Restricted shares issued for consulting services | — | — | — | — | | — | | — | — | | |||||||||||||||||
Balance September 30, 2021 | — | $ | — | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | |
Nine Months Ended September 30, 2021 | |||||||||||||||||||||||||||
Series B Convertible | Series C Convertible | Additional | Accumulated Other | Total | |||||||||||||||||||||||
Preferred Stock | Preferred Stock | Common Stock | Paid-in | Accumulated | Comprehensive | Stockholders’ | |||||||||||||||||||||
Shares |
| Amount |
| Shares |
| Amount |
| Shares |
| Amount |
| Capital |
| Deficit | Loss |
| Equity | ||||||||||
Balance December 31, 2020 | | $ | — | | $ | | | $ | | $ | | $ | ( | $ | ( | $ | | ||||||||||
Net loss | — | — | — | — | — | — | — | ( | — | ( | |||||||||||||||||
Other comprehensive income, net of tax | — | — | — | — | — | — | — | — | | | |||||||||||||||||
Issuance of common stock pursuant to reverse acquisition | ( | — | — | ( | | | | — | — | | |||||||||||||||||
Stock compensation | — | — | — | — | — | — | | — | — | | |||||||||||||||||
Stock options exercised | — | — | — | — | | — | | — | — | | |||||||||||||||||
Issuance of stock from RSUs | — | — | — | — | | | ( | — | — | — | |||||||||||||||||
Issuance of warrants | — | — | — | — | — | — | | — | — | | |||||||||||||||||
Institutional exercise of warrants | — | — | — | — | | | | — | — | | |||||||||||||||||
Warrant liability reclassified to equity | — | — | — | — | — | — | | — | — | | |||||||||||||||||
Restricted shares issued for consulting services | — | — | — | — | | — | | — | — | | |||||||||||||||||
Balance September 30, 2021 | — | $ | — | | $ | — | | $ | | $ | | $ | ( | $ | ( | $ | |
See accompanying Notes to Condensed Consolidated Financial Statements.
7
RESHAPE LIFESCIENCES INC.
Condensed Consolidated Statements of Cash Flows
(unaudited)
(dollars in thousands)
Nine Months Ended September 30, | ||||||
2022 | 2021 | |||||
Cash flows from operating activities: |
| |||||
Net loss | $ | ( | $ | ( | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||
Depreciation expense |
| |
| | ||
Amortization of intangible assets | | | ||||
Noncash interest expense | — | | ||||
Impairment of intangible assets | | — | ||||
Loss on extinguishment of debt, net | — | | ||||
Loss on disposal of assets, net | | — | ||||
Stock-based compensation | | | ||||
Bad debt (recoveries) expense | ( | | ||||
Provision for inventory excess and obsolescence | | | ||||
Deferred income tax | ( | — | ||||
Warrant expense | — | | ||||
Amortization of debt discount and deferred debt issuance costs | — | | ||||
Other noncash items | ( | | ||||
Change in operating assets and liabilities, net of business combination: |
|
| ||||
Accounts and other receivables |
| |
| ( | ||
Inventory |
| ( |
| | ||
Prepaid expenses and other current assets |
| |
| ( | ||
Accounts payable and accrued liabilities | | ( | ||||
Warranty liability |
| ( |
| ( | ||
Other |
| |
| | ||
Net cash used in operating activities | ( | ( | ||||
Cash flows from investing activities: | ||||||
Capital expenditures | ( | ( | ||||
Proceeds from acquisition | — | | ||||
Proceeds from sale of capital assets | | — | ||||
Cash (used in) provided by investing activities: | ( | | ||||
Cash flows from financing activities: | ||||||
Payments of financing costs | — | ( | ||||
Proceeds from warrants exercised | | | ||||
Proceeds from stock options exercised | — | | ||||
Proceeds from credit agreement | — | | ||||
Payment of credit agreement | — | ( | ||||
Net cash provided by financing activities | | | ||||
Effect of currency exchange rate changes on cash and cash equivalents |
| |
| | ||
Net (decrease) increase in cash, cash equivalents and restricted cash |
| ( |
| | ||
Cash, cash equivalents and restricted cash at beginning of period | | | ||||
Cash, cash equivalents and restricted cash at end of period | $ | | $ | | ||
Supplemental disclosure: | ||||||
Cash paid for income taxes | $ | — | $ | | ||
Cash paid for interest | — | | ||||
Noncash investing and financing activities: | ||||||
Capital expenditures accruals | $ | | $ | | ||
Purchase price, net of cash received | — | | ||||
Fair value of warrants included as a component of loss on extinguishment of debt | — | |
8
See accompanying notes to Condensed Consolidated Financial Statements.
ReShape Lifesciences Inc.
Notes to Condensed Consolidated Financial Statements
(dollars in thousands, except per share amounts; unaudited)
(1) Basis of Presentation
The accompanying interim condensed consolidated financial statements and related disclosures of Reshape Lifesciences Inc. (the “Company” or “ReShape”) have been prepared pursuant to the rules and regulations of the Securities and Exchange Commission ("SEC") and should be read in conjunction with the consolidated financial statements and notes included in the Company’s Annual Report on Form 10-K for the year ended December 31, 2021, filed on April 8, 2022. Certain information and footnote disclosures normally included in financial statements prepared in accordance with generally accepted accounting principles in the United States of America ("GAAP") have been condensed or omitted.
In the opinion of management, the interim consolidated condensed financial statements reflect all adjustments considered necessary for a fair statement of the interim periods. All such adjustments are of a normal, recurring nature. The results of operations for the interim periods are not necessarily indicative of the results of operations to be expected for the full year.
Revision of Previously Issued Financial Statement for Correction of Immaterial Errors
The Company revised the statement of operations for the periods ended December 31, 2020, March 31, 2021, June 30, 2021, September 30, 2021, December 31, 2021, and March 31, 2022, to reflect the correction of an immaterial error in the computation of the weighted average shares used to compute basic and diluted net loss per share. This revision has no impact on the Company’s net loss or accumulated deficit.
9
The following table summarizes the effect of the revision on each financial statement line item for the periods ended as indicated:
Condensed Consolidated Statement of Operations | |||||||||
As Previously | |||||||||
Reported | Adjustment | As Revised | |||||||
For the year ended December 31, 2020 | |||||||||
Net loss per share - basic and diluted: | |||||||||
Net loss per share - basic and diluted | ( | ( | ( | ||||||
Shares used to compute basic and diluted net loss per share | | ( | | ||||||
Three months ended March 31, 2021 | |||||||||
Net loss per share - basic and diluted: | |||||||||
Net loss per share - basic and diluted | ( | $ | — | ( | |||||
Shares used to compute basic and diluted net loss per share | | | | ||||||
Three months ended June 30, 2021 | |||||||||
Net loss per share - basic and diluted: | |||||||||
Net loss per share - basic and diluted | ( | ( | ( | ||||||
Shares used to compute basic and diluted net loss per share | | ( | | ||||||
Six months ended June 30, 2021 | |||||||||
Net loss per share - basic and diluted: | |||||||||
Net loss per share - basic and diluted | ( | ( | ( | ||||||
Shares used to compute basic and diluted net loss per share | | ( | | ||||||
Three months ended September 30, 2021 | |||||||||
Net loss per share - basic and diluted: | |||||||||
Net loss per share - basic and diluted | ( | | ( | ||||||
Shares used to compute basic and diluted net loss per share | | | | ||||||
Nine months ended September 30, 2021 | |||||||||
Net loss per share - basic and diluted: | |||||||||
Net loss per share - basic and diluted | ( | ( | ( | ||||||
Shares used to compute basic and diluted net loss per share | | ( | | ||||||
For the year ended December 31, 2021 |