o | Rule 13d-1(b) | ||
o | Rule 13d-1(c) | ||
þ | Rule 13d-1(d) |
Page 1 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM BioVentures III, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 232,265* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 232,265* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
232,265* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 2 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM BioVentures III-QP, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,454,511* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,454,511* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,454,511* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
20.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 3 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM BioVentures III Parallel Fund, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 104,363* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 104,363* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
104,363* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 4 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM BioVentures III GmbH & Co. Beteiligungs KG |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Germany | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 291,918* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 291,918* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
291,918* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.7% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 5 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM Asset Management Investors 2002 BVIII LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 68,248* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 68,248* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
68,248* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 6 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM BioVentures III GP, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,083,057* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,083,057* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,083,057* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Page 7 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS MPM BioVentures III LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,083,057* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,083,057* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,083,057* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
Page 8 of 24
CUSIP No. |
29365M
10 9 |
1 | NAME OF REPORTING PERSONS Ansbert Gadicke |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,151,305* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 9 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS Luke Evnin |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 11,980* | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305** | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 11,980* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305** | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,163,285* ** | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 10 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS Nicholas Galakatos |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,151,305* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 11 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS Michael Steinmetz |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,151,305* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 12 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS Kurt Wheeler |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,151,305* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 13 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS Nicholas Simon III |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,151,305* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 14 of 24
CUSIP No. |
29365M 10 9 |
1 | NAME OF REPORTING PERSONS Dennis Henner |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,151,305* | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,151,305* | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,151,305* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
24.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Page 15 of 24
Page 16 of 24
MPM BioVentures III, L.P. |
232,265 | (1) | ||
MPM BioVentures III-QP, L.P. |
3,454,511 | (2) | ||
MPM BioVentures III Parallel Fund, L.P. |
104,363 | (3) | ||
MPM BioVentures III GmbH & Co. Beteiligungs KG |
291,918 | (4) | ||
MPM Asset Management Investors 2002 BVIII LLC |
68,248 | (5) | ||
MPM BioVentures III GP, L.P. |
4,083,057 | (6) | ||
MPM BioVentures III LLC |
4,083,057 | (7) | ||
Ansbert Gadicke |
4,151,305 | (8) | ||
Luke Evnin |
4,163,285 | (8)(9) | ||
Nicholas Galakatos |
4,151,305 | (8) | ||
Michael Steinmetz |
4,151,305 | (8) | ||
Kurt Wheeler |
4,151,305 | (8) | ||
Nicholas Simon III |
4,151,305 | (8) | ||
Dennis Henner |
4,151,305 | (8) | ||
Percent of
Class: |
||||
MPM BioVentures III, L.P. |
1.4 | % | ||
MPM BioVentures III-QP, L.P. |
20.3 | % | ||
MPM BioVentures III Parallel Fund, L.P. |
0.6 | % | ||
MPM BioVentures III GmbH & Co. Beteiligungs KG |
1.7 | % | ||
MPM Asset Management Investors 2002 BVIII LLC |
0.4 | % | ||
MPM BioVentures III GP, L.P. |
24.0 | % | ||
MPM BioVentures III LLC |
24.0 | % | ||
Ansbert Gadicke |
24.4 | % | ||
Luke Evnin |
24.5 | % | ||
Nicholas Galakatos |
24.4 | % | ||
Michael Steinmetz |
24.4 | % | ||
Kurt Wheeler |
24.4 | % | ||
Nicholas Simon III |
24.4 | % | ||
Dennis Henner |
24.4 | % |
Page 17 of 24
MPM BioVentures III, L.P. |
232,265 | (1) | ||
MPM BioVentures III-QP, L.P. |
3,454,511 | (2) | ||
MPM BioVentures III Parallel Fund, L.P. |
104,363 | (3) | ||
MPM BioVentures III GmbH & Co. Beteiligungs KG |
291,918 | (4) | ||
MPM Asset Management Investors 2002 BVIII LLC |
68,248 | (5) | ||
MPM BioVentures III GP, L.P. |
0 | |||
MPM BioVentures III LLC |
0 | |||
Ansbert Gadicke |
0 | |||
Luke Evnin |
11,980 | (9) | ||
Nicholas Galakatos |
0 | |||
Michael Steinmetz |
0 | |||
Kurt Wheeler |
0 | |||
Nicholas Simon III |
0 | |||
Dennis Henner |
0 |
MPM BioVentures III, L.P. |
0 | |||
MPM BioVentures III-QP, L.P. |
0 | |||
MPM BioVentures III Parallel Fund, L.P. |
0 | |||
MPM BioVentures III GmbH & Co. Beteiligungs KG |
0 | |||
MPM Asset Management Investors 2002 BVIII LLC |
0 | |||
MPM BioVentures III GP, L.P. |
4,083,057 | (6) | ||
MPM BioVentures III LLC |
4,083,057 | (7) | ||
Ansbert Gadicke |
4,151,305 | (8) | ||
Luke Evnin |
4,151,305 | (8) | ||
Nicholas Galakatos |
4,151,305 | (8) | ||
Michael Steinmetz |
4,151,305 | (8) | ||
Kurt Wheeler |
4,151,305 | (8) | ||
Nicholas Simon III |
4,151,305 | (8) | ||
Dennis Henner |
4,151,305 | (8) |
Page 18 of 24
MPM BioVentures III, L.P. |
232,265 | (1) | ||
MPM BioVentures III-QP, L.P. |
3,454,511 | (2) | ||
MPM BioVentures III Parallel Fund, L.P. |
104,363 | (3) | ||
MPM BioVentures III GmbH & Co. Beteiligungs KG |
291,918 | (4) | ||
MPM Asset Management Investors 2002 BVIII LLC |
68,248 | (5) | ||
MPM BioVentures III GP, L.P. |
0 | |||
MPM BioVentures III LLC |
0 | |||
Ansbert Gadicke |
0 | |||
Luke Evnin |
11,980 | (9) | ||
Nicholas Galakatos |
0 | |||
Michael Steinmetz |
0 | |||
Kurt Wheeler |
0 | |||
Nicholas Simon III |
0 | |||
Dennis Henner |
0 |
MPM BioVentures III, L.P. |
0 | |||
MPM BioVentures III-QP, L.P. |
0 | |||
MPM BioVentures III Parallel Fund, L.P. |
0 | |||
MPM BioVentures III GmbH & Co. Beteiligungs KG |
0 | |||
MPM Asset Management Investors 2002 BVIII LLC |
0 | |||
MPM BioVentures III GP, L.P. |
4,083,057 | (6) | ||
MPM BioVentures III LLC |
4,083,057 | (7) | ||
Ansbert Gadicke |
4,151,305 | (8) | ||
Luke Evnin |
4,151,305 | (8) | ||
Nicholas Galakatos |
4,151,305 | (8) | ||
Michael Steinmetz |
4,151,305 | (8) | ||
Kurt Wheeler |
4,151,305 | (8) | ||
Nicholas Simon III |
4,151,305 | (8) | ||
Dennis Henner |
4,151,305 | (8) |
(1) | Includes 7,049 shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008. | |
(2) | Includes 104,816 shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008. | |
(3) | Includes 3,168 shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008. | |
(4) | Includes 8,858 shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008. | |
(5) | Includes 2,072 shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008. | |
(6) | The shares are held as follows: 3,349,695 by BV III QP; 225,216 by BV III; 101,195 by BV III PF; and 283,060 by BV III KG. Also includes shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008 as follows: 104,816 by BV III QP; 7,049 by BV III; 3,168 by BV III PF; and 8,858 by BV III KG. The Reporting Person is the direct general partner of BV III, BV III QP, BV III PF and BV III KG. | |
(7) | The shares are held as follows: 3,349,695 by BV III QP; 225,216 by BV III; 101,195 by BV III PF; and 283,060 by BV III KG. Also includes shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008 as follows: 104,816 by BV III QP; 7,049 by BV III; 3,168 by BV III PF; and 8,858 by BV III KG. The Reporting Person is the indirect general partner of BV III, BV III QP, BV III PF and BV III KG. | |
(8) | The shares are held as follows: 3,349,695 by BV III QP; 225,216 by BV III; 101,195 by BV III PF; 283,060 by BV III KG; and 66,176 by BV AM LLC. Also includes shares issuable pursuant to warrants exercisable within 60 days of December 31, 2008 as follows: 104,816 by BV III QP; 7,049 by BV III; 3,168 by BV III PF; 8,858 by BV III KG; and 2,072 by BV AM LLC. BV III GP and BV III LLC are the direct and indirect general partners of BV III, BV III QP, BV III PF and BV III KG. The Reporting Person is a Series A member of BV III LLC and a manager of BV AM LLC. The Reporting Person disclaims beneficial ownership of all such shares except to the extent of his proportionate pecuniary interests therein. | |
(9) | Includes 11,980 shares pursuant to exercisable options within 60 days of December 31, 2008. |
Page 19 of 24
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
Page 20 of 24
MPM BIOVENTURES III, L.P. | MPM BIOVENTURES III-QP, L.P. | |||||||||
By:
|
MPM BioVentures III GP, L.P., | By: | MPM BioVentures III GP, L.P., | |||||||
its General Partner | its General Partner | |||||||||
By:
|
MPM BioVentures III LLC, | By: | MPM BioVentures III LLC, | |||||||
its General Partner | its General Partner | |||||||||
By:
|
/s/ Luke Evnin
|
By: | /s/ Luke Evnin
|
|||||||
Name: Luke Evnin | Name: Luke Evnin | |||||||||
Title: Series A Member | Title: Series A Member | |||||||||
MPM BIOVENTURES III PARALLEL FUND, L.P. | MPM BIOVENTURES III GMBH & CO. BETEILIGUNGS KG | |||||||||
By:
|
MPM BioVentures III GP, L.P., | By: | MPM BioVentures III GP, L.P., | |||||||
its General Partner | in its capacity as the Managing Limited Partner | |||||||||
By:
|
MPM BioVentures III LLC, | By: | MPM BioVentures III LLC, | |||||||
its General Partner | its General Partner | |||||||||
By:
|
/s/ Luke Evnin | By: | /s/ Luke Evnin | |||||||
Name: Luke Evnin | Name: Luke Evnin | |||||||||
Title: Series A Member | Title: Series A Member | |||||||||
MPM ASSET MANAGEMENT INVESTORS 2002 BVIII LLC |
MPM BIOVENTURES III GP, L.P. | |||||||||
By:
|
/s/ Luke Evnin | By: | MPM BioVentures III LLC, | |||||||
Name: Luke Evnin Title: Manager |
its General Partner | |||||||||
MPM BIOVENTURES III LLC | ||||||||||
By:
|
/s/ Luke Evnin | By: | /s/ Luke Evnin | |||||||
Name: Luke Evnin | Name: Luke Evnin | |||||||||
Title: Serues A Member | Title: Series A Member | |||||||||
By: | /s/ Ansbert Gadicke | |||||||||
Name: Ansbert Gadicke | ||||||||||
Page 21 of 24
By:
|
/s/ Luke Evnin | By: | /s/ Nicholas Galakatos | |||||||
Luke Evnin | Nicholas Galakatos | |||||||||
By:
|
/s/ Michael Steinmetz | By: | /s/ Kurt Wheeler | |||||||
Michael Steinmetz | Kurt Wheeler | |||||||||
By:
|
/s/ Nicholas Simon III | By: | /s/ Dennis Henner | |||||||
Nicholas Simon III | Dennis Henner |
Page 22 of 24
MPM BIOVENTURES III, L.P. | MPM BIOVENTURES III-QP, L.P. | |||||||||
By:
|
MPM BioVentures III GP, L.P., | By: | MPM BioVentures III GP, L.P., | |||||||
its General Partner | its General Partner | |||||||||
By:
|
MPM BioVentures III LLC, | By: | MPM BioVentures III LLC, | |||||||
its General Partner | its General Partner | |||||||||
By:
|
/s/ Luke Evnin
|
By: | /s/ Luke Evnin
|
|||||||
Name: Luke Evnin | Name: Luke Evnin | |||||||||
Title: Series A Member | Title: Series A Member | |||||||||
MPM BIOVENTURES III PARALLEL FUND, L.P. | MPM BIOVENTURES III GMBH & CO. BETEILIGUNGS KG | |||||||||
By:
|
MPM BioVentures III GP, L.P., | By: | MPM BioVentures III GP, L.P., | |||||||
its General Partner | in its capacity as the Managing Limited Partner | |||||||||
By:
|
MPM BioVentures III LLC, | By: | MPM BioVentures III LLC, | |||||||
its General Partner | its General Partner | |||||||||
By:
|
/s/ Luke Evnin | By: | /s/ Luke Evnin | |||||||
Name: Luke Evnin | Name: Luke Evnin | |||||||||
Title: Series A Member | Title: Series A Member | |||||||||
MPM ASSET MANAGEMENT INVESTORS 2002 BVIII LLC |
MPM BIOVENTURES III GP, L.P. | |||||||||
By:
|
/s/ Luke Evnin | By: | MPM BioVentures III LLC, | |||||||
Name: Luke Evnin Title: Manager |
its General Partner | |||||||||
MPM BIOVENTURES III LLC | ||||||||||
By:
|
/s/ Luke Evnin | By: | /s/ Luke Evnin | |||||||
Name: Luke Evnin | Name: Luke Evnin | |||||||||
Title: Serues A Member | Title: Series A Member | |||||||||
By: | /s/ Ansbert Gadicke | |||||||||
Name: Ansbert Gadicke | ||||||||||
Page 23 of 24
By:
|
/s/ Luke Evnin | By: | /s/ Nicholas Galakatos | |||||||
Luke Evnin | Nicholas Galakatos | |||||||||
By:
|
/s/ Michael Steinmetz | By: | /s/ Kurt Wheeler | |||||||
Michael Steinmetz | Kurt Wheeler | |||||||||
By:
|
/s/ Nicholas Simon III | By: | /s/ Dennis Henner | |||||||
Nicholas Simon III | Dennis Henner |
Page 24 of 24