OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2010
|
||
Estimated average burden hours per response...10.4 |
||
CUSIP No. |
29365M 10 9 |
13G | Page | 2 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS InterWest Partners IX, LP I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,546,761 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 1,546,761 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
29365M 10 9 |
13G | Page | 3 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS InterWest Management Partners IX, LLC (the General Partner of InterWest Partners IX, LP) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,546,761 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 1,546,761 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
29365M 10 9 |
13G | Page | 4 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Harvey B. Cash (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 5 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Bruce A. Cleveland (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 6 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Christopher B. Ehrlich (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 7 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Philip T. Gianos (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 8 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Linda S. Grais (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 9 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS W. Stephen Holmes III (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 10 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Nina S. Kjellson (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 11 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Gilbert H. Kliman (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 12 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Ellen E. Koskinas (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 10,938 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 10,938 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,557,699 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 13 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS H. Ronald Nash (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 14 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Khaled A. Nasr (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 15 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Arnold L. Oronsky (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 16 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Douglas A. Pepper (a Venture Member of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 17 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Thomas L. Rosch (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
29365M 10 9 |
13G | Page | 18 |
of | 23 |
Pages |
1 | NAME OF REPORTING PERSONS Michael B. Sweeney (a Managing Director of InterWest Management Partners IX, LLC) I.R.S. IDENTIFICATION NO(S). OF ABOVE PERSON(S) (ENTITIES ONLY) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,546,761 | ||||
REPORTING | 7 | SOLE DISPOSITIVE POWER | |||
PERSON | |||||
WITH | 0 | ||||
8 | SHARED DISPOSITIVE POWER | ||||
1,546,761 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,546,761 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
IWP IX: IMP IX: Cash: Cleveland: Ehrlich: Gianos: Grais: Holmes: Kjellson: Kliman: Koskinas: Nash: Nasr: Oronsky: Pepper: Rosch: Sweeney: |
California California United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States |
Page 19 of 23 Pages
IWP IX | IMP IX (1) | Cash (2) | Cleveland (2) | Ehrlich (2) | ||||||||||||||||
Beneficial Ownership |
1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | |||||||||||||||
Percentage of Class |
9.2 | % | 9.2 | % | 9.2 | % | 9.2 | % | 9.2 | % | ||||||||||
Sole Voting Power |
1,546,761 | 1,546,761 | 0 | 0 | 0 | |||||||||||||||
Shared Voting Power |
0 | 0 | 1,546,761 | 1,546,761 | 1,546,761 | |||||||||||||||
Sole Dispositive Power |
1,546,761 | 1,546,761 | 0 | 0 | 0 | |||||||||||||||
Shared
Dispositive Power |
0 | 0 | 1,546,761 | 1,546,761 | 1,546,761 |
Gianos (2) | Grais (2) | Holmes (2) | Kjellson (2) | |||||||||||||
Beneficial Ownership |
1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | ||||||||||||
Percentage of Class |
9.2 | % | 9.2 | % | 9.2 | % | 9.2 | % | ||||||||
Sole Voting Power |
0 | 0 | 0 | 0 | ||||||||||||
Shared Voting Power |
1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | ||||||||||||
Sole Dispositive Power |
0 | 0 | 0 | 0 | ||||||||||||
Shared
Dispositive Power |
1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 |
Kliman (2) | Koskinas (2)** | Nash (2) | Nasr (2) | Oronsky (2) | ||||||||||||||||
Beneficial Ownership |
1,546,761 | 1,557,699 | 1,546,761 | 1,546,761 | 1,546,761 | |||||||||||||||
Percentage of Class |
9.2 | % | 9.2 | % | 9.2 | % | 9.2 | % | 9.2 | % | ||||||||||
Sole Voting Power |
0 | 10,938 | 0 | 0 | 0 | |||||||||||||||
Shared Voting Power |
1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | |||||||||||||||
Sole Dispositive Power |
0 | 10,938 | 0 | 0 | 0 | |||||||||||||||
Shared
Dispositive Power |
1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 | 1,546,761 |
Pepper (2) | Rosch (2) | Sweeney (2) | ||||||||||
Beneficial Ownership |
1,546,761 | 1,546,761 | 1,546,761 | |||||||||
Percentage of Class |
9.2 | % | 9.2 | % | 9.2 | % | ||||||
Sole Voting Power |
0 | 0 | 0 | |||||||||
Shared Voting Power |
1,546,761 | 1,546,761 | 1,546,761 | |||||||||
Sole Dispositive Power |
0 | 0 | 0 | |||||||||
Shared Dispositive Power |
1,546,761 | 1,546,761 | 1,546,761 |
** | Includes 10,938 shares issuable to Koskinas pursuant to outstanding options exercisable within
60 days of December 31, 2008. |
|
(1) | IMP IX is the general partner of IWP IX. | |
(2) | Cash, Gianos, Holmes, Kliman, Oronsky, Rosch, and Sweeney are Managing Directors of IMP IX. Cleveland, Ehrlich, Grais, Kjellson, Koskinas, Nash, Nasr, and Pepper are Venture Members of IMP IX. |
Page 20 of 23 Pages
INTERWEST PARTNERS IX, LP | ||||||||||
By: InterWest Management Partners IX, LLC its General Partner |
||||||||||
By: | /s/ W. Stephen Holmes | |||||||||
By:
|
/s/ Harvey B. Cash | Managing Director | ||||||||
Name:
|
Harvey B. Cash | |||||||||
INTERWEST MANAGEMENT PARTNERS IX, LLC | ||||||||||
By:
|
/s/ Bruce A. Cleveland | |||||||||
Name:
|
Bruce A. Cleveland | By: | /s/ W. Stephen Holmes | |||||||
Managing Director | ||||||||||
By:
|
/s/ Christopher B. Ehrlich | |||||||||
Name:
|
Christopher B. Ehrlich | By: | /s/ Douglas A. Pepper | |||||||
Name: | Douglas A. Pepper | |||||||||
By:
|
/s/ Philip T. Gianos | |||||||||
Name:
|
Philip T. Gianos | By: | /s/ Thomas L. Rosch | |||||||
Name: | Thomas L. Rosch | |||||||||
By:
|
/s/ Linda S. Grais | |||||||||
Name:
|
Linda S. Grais | By: | /s/ Michael B. Sweeney | |||||||
Name: | Michael B. Sweeney | |||||||||
By:
|
/s/ W. Stephen Holmes | |||||||||
Name:
|
W. Stephen Holmes | |||||||||
By:
|
/s/ Nina S. Kjellson | |||||||||
Name:
|
Nina S. Kjellson | |||||||||
By:
|
/s/ Gilbert H. Kliman | |||||||||
Name:
|
Gilbert H. Kliman | |||||||||
By:
|
/s/ Ellen E. Koskinas | |||||||||
Name:
|
Ellen E. Koskinas | |||||||||
By:
|
/s/ H. Ronald Nash | |||||||||
Name:
|
H. Ronald Nash | |||||||||
By:
|
/s/ Khaled A. Nasr | |||||||||
Name:
|
Khaled A. Nasr | |||||||||
By:
|
/s/ Arnold L. Oronsky | |||||||||
Name:
|
Arnold L. Oronsky |
INTERWEST PARTNERS IX, LP | ||||||||||
By: InterWest Management Partners IX, LLC its General Partner |
||||||||||
By: | /s/ W. Stephen Holmes | |||||||||
By:
|
/s/ Harvey B. Cash | Managing Director | ||||||||
Name:
|
Harvey B. Cash | |||||||||
INTERWEST MANAGEMENT PARTNERS IX, LLC | ||||||||||
By:
|
/s/ Bruce A. Cleveland | |||||||||
Name:
|
Bruce A. Cleveland | By: | /s/ W. Stephen Holmes | |||||||
Managing Director | ||||||||||
By:
|
/s/ Christopher B. Ehrlich | |||||||||
Name:
|
Christopher B. Ehrlich | By: | /s/ Douglas A. Pepper | |||||||
Name: | Douglas A. Pepper | |||||||||
By:
|
/s/ Philip T. Gianos | |||||||||
Name:
|
Philip T. Gianos | By: | /s/ Thomas L. Rosch | |||||||
Name: | Thomas L. Rosch | |||||||||
By:
|
/s/ Linda S. Grais | |||||||||
Name:
|
Linda S. Grais | By: | /s/ Michael B. Sweeney | |||||||
Name: | Michael B. Sweeney | |||||||||
By:
|
/s/ W. Stephen Holmes | |||||||||
Name:
|
